<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cast.ai/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cast.ai/newsroom/</loc>
		<lastmod>2026-06-18T08:30:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-among-the-10-hottest-cloud-computing-startups-to-watch-in-2022/</loc>
		<lastmod>2022-02-03T15:54:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-featured-in-futuriom-40-top-cloud-trends-and-private-companies/</loc>
		<lastmod>2022-02-10T07:54:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://cast.ai/press-release/emerge-americas-features-cast-ai-in-its-startup-showcase/</loc>
		<lastmod>2022-03-29T08:41:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-companies-spend-three-times-more-than-they-should-on-cloud-costs/</loc>
		<lastmod>2022-04-25T13:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-participates-in-kubecon-cloudnativecon-europe-2022/</loc>
		<lastmod>2022-05-06T11:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-co-founder-to-participate-at-cota-connect-in-san-francisco/</loc>
		<lastmod>2022-05-16T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/05/pr-cota-connect-1920x1080-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-advanced-autoscaler-optimizes-compute-resources-for-customers-running-cloud-native-applications-on-azure/</loc>
		<lastmod>2022-05-17T13:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-among-2022-cb-insights-list-of-100-most-promising-ai-startups/</loc>
		<lastmod>2022-05-25T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/05/pr-cb-insights-ai-100-1920x1080-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-gets-on-omdias-radar-in-its-newest-analyst-report/</loc>
		<lastmod>2022-06-15T09:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/06/pr-omdia-radar-analyst-report-1920x1080-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-participates-in-aws-summit-toronto-2022/</loc>
		<lastmod>2022-06-21T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/06/pr-cast-ai-aws-summit-toronto-2022-1920%C3%971080-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-introduces-free-real-time-cloud-cost-reporting-for-kubernetes/</loc>
		<lastmod>2022-07-20T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/07/DES-228-Reporting-Press-Release-META-No-Text.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-is-available-on-google-cloud-marketplace/</loc>
		<lastmod>2022-08-04T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/08/DES-244-GCP-Cast-Launch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-recognized-as-one-of-the-2022-distinguished-vendors-in-cloud-cost-management/</loc>
		<lastmod>2022-08-24T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/08/pr-amalgam-insights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-partners-with-hitachi-solutions-in-japan/</loc>
		<lastmod>2022-08-31T13:21:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/08/pr-cast-ai-x-hitachi-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-introduces-cloud-security-insights-augmenting-its-flagship-kubernetes-cloud-cost-management-platform-with-free-security-analysis/</loc>
		<lastmod>2022-09-15T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/09/pr-cloud-security-insights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-participates-in-kubecon-cloudnativecon-north-america-2022/</loc>
		<lastmod>2022-10-04T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/10/pr-cast-ai-kubecon-na-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-expands-to-apac-working-with-one-of-indias-largest-gcp-consumers/</loc>
		<lastmod>2022-10-24T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/10/pr-cast-ai-expands-apac-sharechat-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-participates-in-aws-reinvent-2022/</loc>
		<lastmod>2022-11-08T13:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/11/pr-cast-ai-reinvent-2022-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/new-cast-ai-cloud-optimization-analysis-finds-companies-overspend-by-60-percent-due-to-overprovisioning-containerized-applications/</loc>
		<lastmod>2022-12-06T16:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2022/12/pr-state-of-kubernetes-report-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-security-report-awarded-cis-benchmark-certification/</loc>
		<lastmod>2023-01-05T14:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/01/pr-cast-ai-security-cis-benchmark.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-features-in-cota-capitals-webinar-on-cloud-flation-and-the-impact-of-growing-cloud-usage/</loc>
		<lastmod>2023-01-11T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/01/pr-cota-access-webinar-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-tops-the-cloud-and-cost-management-category-in-the-futuriom-50-top-cloud-trends-and-companies/</loc>
		<lastmod>2023-02-08T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/02/pr-futuriom-50-top-cloud-trends-and-companies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-among-crns-10-hot-cloud-startups-for-second-time-in-a-row/</loc>
		<lastmod>2023-02-15T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/02/pr-CRN-10-hot-cloud-startups-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-and-develeap-join-forces-in-a-pilot-event-in-tel-aviv/</loc>
		<lastmod>2023-03-14T12:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/03/des-394-israel-pr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-receives-20m-in-new-funding-led-by-early-stage-vc-creandum/</loc>
		<lastmod>2023-03-16T15:01:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/03/pr-cast-ai-creandum-funding.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-joins-aws-summit-stockholm-2023/</loc>
		<lastmod>2023-04-25T11:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/04/pr-aws-summit-stockholm-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/devoteam-is-enhancing-cloud-management-platform-with-instant-cost-optimization/</loc>
		<lastmod>2023-04-27T08:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/04/pr-devoteam-cloud-thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/04/Gael-Laurent-CastAi_Devoteam-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/futuriom-highlights-cast-ai-in-research-on-cloud-cost-management-and-finops/</loc>
		<lastmod>2023-05-09T13:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/05/pr-futuriom-report-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-co-founder-to-participate-at-cota-connect-2023-in-san-francisco/</loc>
		<lastmod>2023-05-15T08:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/05/pr-cota-connect-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-co-founder-and-cpo-to-speak-at-collision-2023-in-toronto/</loc>
		<lastmod>2023-06-22T11:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/06/pr-collision-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-joins-wearedevelopers-world-congress-in-berlin/</loc>
		<lastmod>2023-07-24T14:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/07/pr-wearedevelopers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-expands-to-latam-with-escala-24x7/</loc>
		<lastmod>2023-08-01T15:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/08/pr-cast-ai-escala-24x7-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/ltimindtree-collaborates-with-cast-ai-to-help-businesses-optimize-their-cloud-investments/</loc>
		<lastmod>2023-08-28T13:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/08/pr-LTIMindtree-collab-with-CAST-ai.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-joins-google-cloud-next-23/</loc>
		<lastmod>2023-08-29T09:09:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/08/pr-google-cloud-next-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-named-a-gartner-cool-vendor/</loc>
		<lastmod>2023-08-31T15:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/08/pr-cast-ai-gartner-cool-vendor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/series-b-announcement/</loc>
		<lastmod>2023-11-07T14:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/11/pr-series-b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-accelerates-towards-fully-automated-kubernetes-with-the-launch-of-workload-rightsizing-and-precisionpack/</loc>
		<lastmod>2023-11-07T14:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2023/11/pr-workload-rightsizing-precisionpack.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-strengthens-its-leadership-team/</loc>
		<lastmod>2024-01-17T14:00:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/01/pr-cast-ai-leadership-team-expansion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-analysis-finds-only-13-percent-of-provisioned-cpus-and-20-percent-of-memory-is-utilized/</loc>
		<lastmod>2024-02-28T14:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/02/pr-k8s-report-border-meta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/spot-instance-availability-map/</loc>
		<lastmod>2024-03-18T12:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/03/pr-spot-availability-map-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-uses-ai-to-optimize-ai/</loc>
		<lastmod>2024-03-18T17:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/03/pr-use-ai-to-optimize-ai-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-reduces-the-cost-of-deploying-generative-ai/</loc>
		<lastmod>2024-04-09T12:59:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/04/pr-llm-optimizer-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-appoints-pierre-andre-liduena-as-chief-financial-officer/</loc>
		<lastmod>2024-04-17T13:00:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/04/pr-cast-appoints-new-cfo-meta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-included-in-2024-cloud-cost-management-and-optimization-solutions-landscape-by-forrester/</loc>
		<lastmod>2024-05-15T13:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/05/pr-forester-landscape-meta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-recognized-as-cloud-cost-management-momentum-leader-in-g2-summer-2024-report/</loc>
		<lastmod>2024-07-08T15:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/07/pr-g2-cloud-momentum-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-among-crns-10-hot-cloud-startups/</loc>
		<lastmod>2024-07-16T15:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/07/pr-crn-top-10-cloud-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-recognized-in-gartner-hype-cycle-platform-engineering/</loc>
		<lastmod>2024-08-21T12:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/08/pr-gartner-hype-cycle-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-kubernetes-security-posture-management/</loc>
		<lastmod>2024-09-10T12:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/09/pr-security-announcement-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/zero-downtime-container-live-migration-launch/</loc>
		<lastmod>2024-11-12T13:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/11/pr-live-migration-launch-meta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/ai-enabler-optimize-llm-launch/</loc>
		<lastmod>2024-11-12T13:50:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/11/pr-ai-enabler-launch-meta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-announces-strategic-expansion-into-india/</loc>
		<lastmod>2025-01-19T21:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/12/pr-cast-ai-india-expansion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-celebrates-record-breaking-recognition-on-g2-in-2024/</loc>
		<lastmod>2025-01-19T21:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/12/pr-g2-recognition-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/new-brand-to-celebrate-five-year-anniversary/</loc>
		<lastmod>2025-02-04T13:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/02/pr-new-brand-celebration.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-idc-innovator-2025/</loc>
		<lastmod>2025-02-10T14:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/02/pr-idc-innovator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-extends-automation-and-cost-optimization-capabilities-to-on-premises-and-additional-cloud-providers/</loc>
		<lastmod>2025-02-18T16:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/02/pr-castaianywhere-meta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/new-kubernetes-cost-benchmark-report-reveals-persistent-cloud-waste/</loc>
		<lastmod>2025-03-05T14:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/03/pr-meta-K8s-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-recognized-in-crns-2025-partner-program-guide/</loc>
		<lastmod>2025-03-25T14:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/03/press-crn-partner-program.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/hugging-face-partners-with-cast-ai-to-optimize-ai-workloads/</loc>
		<lastmod>2025-03-26T16:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2024/10/pr-cast-ai-x-hugging-face-thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-closes-108m-series-c-round/</loc>
		<lastmod>2025-04-30T11:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/04/pr-cast-ai-series-c.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/kubernetes-in-place-pod-resizing-for-automated-workload-optimization/</loc>
		<lastmod>2025-05-16T12:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/05/unnamed-file.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-wins-prestigious-2025-ai-techaward-in-the-ai-for-devops-category/</loc>
		<lastmod>2025-05-27T18:37:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/05/pr-techaward.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/unveiling-dbo-with-intelligent-caching/</loc>
		<lastmod>2025-05-28T12:58:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/05/press-dbo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-recognized-in-2025-gartner-hype-cycle-for-ai-in-it-operations/</loc>
		<lastmod>2025-07-16T13:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/07/pr-hype-cycle-meta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-included-in-2025-cloud-cost-management-and-optimization-solutions-landscape-by-independent-research-firm/</loc>
		<lastmod>2025-09-17T06:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/09/cast-ai-2025-cloud-landscape.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-announces-general-availability-of-container-live-migration-on-aws-eks/</loc>
		<lastmod>2025-09-17T13:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/09/press-clm-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/castai-strategic-investment-and-credit-facility/</loc>
		<lastmod>2025-10-08T11:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/10/credit-facility-global-expansion-meta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/azul-and-cast-ai-partnership/</loc>
		<lastmod>2025-10-15T13:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/10/pr-azul-cast-ai-partnership-meta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-joins-finops-foundation-as-premier-member/</loc>
		<lastmod>2025-10-21T15:05:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/10/press-finops.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-data-shows-gpu-pricing-will-see-a-foundational-shift-in-2026/</loc>
		<lastmod>2025-10-29T13:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2025/10/press-gpu-report.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-valued-at-over-1-billion-with-the-launch-of-its-gpu-marketplace/</loc>
		<lastmod>2026-01-12T13:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2026/01/press-1bln-v2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-wins-prestigious-european-ai-award-for-business-innovation/</loc>
		<lastmod>2026-02-02T15:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2026/02/press-2026-2-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-wins-most-innovative-kubernetes-native-development-platform-in-cubed-awards/</loc>
		<lastmod>2026-02-24T15:48:04+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2026/02/press-cubed-award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-recognized-in-the-gartner-market-guide-for-ai-site-reliability-engineering-tooling/</loc>
		<lastmod>2026-02-25T13:28:36+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2026/02/press-gartner-ai-sre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-powers-indias-flagship-cloudxai-conference-bringing-together-500-cloud-practitioners/</loc>
		<lastmod>2026-03-12T13:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2026/03/press-cloudxai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-named-a-leader-in-g2-spring-2026-reports-for-cloud-cost-management-and-auto-scaling/</loc>
		<lastmod>2026-03-18T14:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2026/03/pr-g2-spring-report-meta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-included-in-the-futuriom-50-list-of-top-cloud-and-ai-infrastructure-companies/</loc>
		<lastmod>2026-03-19T14:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2026/03/pr-f50-meta.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/kubeauto-day-amsterdam-brings-together-800-practitioners-to-define-the-future-of-autonomous-kubernetes/</loc>
		<lastmod>2026-03-31T13:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2026/03/press-kubeauto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/2026-state-of-kubernetes-optimization-report/</loc>
		<lastmod>2026-04-21T12:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2026/04/press-k8s-report-2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-ends-the-era-of-manual-kubernetes-tuning/</loc>
		<lastmod>2026-06-08T12:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2026/06/pr-opspilot-thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/minimax-m3-comes-to-kimchi-coding/</loc>
		<lastmod>2026-06-15T11:49:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2026/06/pr-minimaxm3-upd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cast.ai/press-release/cast-ai-launches-its-ai-india-region/</loc>
		<lastmod>2026-06-18T08:30:23+00:00</lastmod>
		<image:image>
			<image:loc>https://cast.ai/wp-content/uploads/2026/06/pr-cast-ai-india.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->